Top 10 winners:
Date opened | Company | Opening price | Closing price | Risk:Reward ratio | ||
1 | 28-Feb-13 | Supervalu | 398.100 | 618.000 | 8.80 | |
2 | 28-Aug-12 | Northern Dynasty Minerals | 274.600 | 508.900 | 7.81 | |
3 | 09-Jul-12 | Supergroup | 348.000 | 604.000 | 7.76 | |
4 | 05-Dec-12 | Banco Espirito Santo (URE used) | 82.200 | 116.100 | 4.84 | |
5 | 10-Apr-13 | Unipol SpA - pfd | 201.510 | 239.000 | 4.54 | |
6 | 07-Aug-12 | D S Smith | 159.000 | 200.180 | 3.74 | |
7 | 05-Dec-12 | Banco Espirito Santo | 82.200 | 106.000 | 3.40 | |
8 | 06-Feb-13 | Zynga | 286.000 | 345.600 | 2.98 | |
9 | 06-Aug-12 | Exillon Energy | 106.810 | 147.430 | 2.94 | |
10 | 17-Jul-12 | Homeserve | 169.710 | 215.000 | 2.66 |
Top 10 losers:
Date opened | Company | Opening price | Closing price | Risk:Reward ratio | ||
1 | 16-Aug-12 | Shanks Group | 83.160 | 74.690 | (1.69) | |
2 | 31-May-13 | Affymax | 197.100 | 148.000 | (1.64) | |
3 | 11-Apr-13 | Cape plc | 328.410 | 322.000 | (1.00) | |
4 | 11-Mar-13 | Bankinter SA | 453.200 | 433.500 | (0.79) | |
5 | 01-Aug-12 | Highland Gold Mining | 116.120 | 110.000 | (0.61) | |
6 | 03-Jan-13 | Avocet Mining | 73.940 | 70.400 | (0.59) | |
7 | 15-Mar-13 | Abengoa SA | 233.800 | 225.000 | (0.59) | |
8 | 06-Mar-13 | Bebe Stores Inc | 420.100 | 406.100 | (0.56) | |
9 | 25-Jan-13 | CPP Group | 22.371 | 18.500 | (0.55) | |
10 | 13-Jun-13 | Saipem SpA | 1,973.000 | 2,028.000 | (0.55) |
Some notes:
- All of the above trades except one (Saipem short) were long trades;
- I hold one open position that would be in the top 10 winners - this is not shown above;
- One of the winning trades included a dividend received;
- Two of the losses were bigger than 1R - this is where the stock gapped through my intended stop levels;
- On one of the winning trades I employed the Uniform Risk Exit (go here for more);
- Although not shown here, the holding period for these losing trades was significantly shorter than the winning trades - in some cases the trades were closed on the same day they were opened;
- Showing how the tight stops I use can sometimes work against me, the day after closing the Saipem short the stock fell more than 28%;
- I have shown on the blog plenty of charts where the profits have been at least 10x the initial amount risked (e.g. look at Ted Baker on this post) - I did not have a winner of that magnitude in the year.
No comments:
Post a Comment